The unique "hollow" pin feature provides unlimited conveyor versatility, allowing easy insertion of cross rods or attachments. Hollow pin chain is identical to ANSI roller chain, running on standard ANSI sprockets. Dimensions are given in inches.
        
                    Unit of Measure
                    
               
        
            Specifications
| Drawing | N/A
                                                                                          Dimensions<!--Hollow Pin Chain--> | 
| Pitch (P) | N/A 1.50 | 
| Roller Width (W) | N/A 0.500 | 
| Roller Diameter (R) | N/A 0.469 | 
| Pin Outside Diameter (E) | N/A 0.331 | 
| Pin Inside Diameter (e) | N/A 0.235 | 
| Pin Length (A) | N/A 0.508 | 
| Pin Length (B) | N/A 0.548 | 
| Link Plate Height (H) | N/A 0.712 | 
| Link Plate Thickness (T) | N/A 0.093 | 
| Avg. Ultimate Strength | N/A 5,960 lb | 
| Avg. Weight | N/A 0.68 lb/ft | 

 
  
  
 
