3/16" Series Silent Chain
Silent Chain - Inverted Tooth
Unit of Measure
| Items |
/Asset/3-16 Pitch Silent Drawing.jpg SC0305 Excel Series Chain |
/Asset/3-16 Pitch Silent Drawing.jpg SC0307 Excel Series Chain |
/Asset/3-16 Pitch Silent Drawing.jpg SC0309 Excel Series Chain |
/Asset/3-16 Pitch Silent Drawing.jpg SC0311 Excel Series Chain |
/Asset/3-16 Pitch Silent Drawing.jpg SC0315 Excel Series Chain |
|||||
| Guide Type | N/A Side Guide | |||||||||
| Pitch | N/A .187 | |||||||||
| Width | N/A .16 | N/A .22 | N/A .28 | N/A .34 | N/A .47 | |||||
| Dimension (D) | N/A .09 in | N/A .16 in | N/A .22 in | N/A .28 in | N/A .41 in | |||||
| Dimension (L) | N/A .20 in | N/A .26 in | N/A .33 in | N/A .39 in | N/A .52 in | |||||
| Dimension L1 | N/A .11 | N/A .14 | N/A .17 | N/A .20 | N/A .27 | |||||
| Dimension L2 | N/A .14 | N/A .17 | N/A .20 | N/A .23 | N/A .30 | |||||
| Avg. Ultimate Strength | N/A 507 lb | N/A 750 lb | N/A 992 lb | N/A 1,257 lb | N/A 1,764 lb | |||||
| Avg. Weight | N/A .07 lb/ft | N/A .10 lb/ft | N/A .12 lb/ft | N/A .15 lb/ft | N/A .20 lb/ft | |||||
|
|
||||||||||


