Standard Bent, One Side/Two Sides Attachment
Precision Roller Chain Attachments
Dimensions are given in inches.
Unit of Measure
| Items |
/Asset/a1038.jpg 35 A-1 Standard Bent, One Side/Two Sides Attachment |
/Asset/a1038.jpg 40 A-1 Standard Bent, One Side/Two Sides Attachment |
/Asset/a1038.jpg 50 A-1 Standard Bent, One Side/Two Sides Attachment |
/Asset/a1038.jpg 60 A-1 Standard Bent, One Side/Two Sides Attachment |
/Asset/a1038.jpg 80 A-1 Standard Bent, One Side/Two Sides Attachment |
|||||
| Type | N/A One Hole, One Side | |||||||||
| Drawing |
N/A
Dimensions<!--Bent, One Side--> |
|||||||||
| Pitch (P) | N/A .375 | N/A .500 | N/A 0.625 | N/A .750 | N/A 1.000 | |||||
| From Hole C.L. to Chain C.L. (A) | N/A 0.375 | N/A 0.500 | N/A 0.625 | N/A 0.750 | N/A 1.000 | |||||
| From End to Chain C.L. (F) | N/A 0.516 | N/A 0.688 | N/A 0.969 | N/A 1.094 | N/A 1.548 | |||||
| From Top to Pin C.L. (C) | N/A 0.250 | N/A 0.312 | N/A 0.406 | N/A 0.469 | N/A 0.625 | |||||
| Hole Diameter (D) | N/A 0.109 | N/A 0.140 | N/A 0.203 | N/A 0.203 | N/A 0.265 | |||||
| Attach. Extension Width (H) | N/A 0.312 | N/A 0.375 | N/A 0.562 | N/A 0.625 | N/A 0.750 | |||||
| Thickness (T) | N/A 0.050 | N/A 0.058 | N/A 0.079 | N/A 0.093 | N/A 0.125 | |||||
| Note | N/A Chain is rollerless. | N/A | N/A | N/A | N/A | |||||
| Applications Served | N/A bakery ovens conveyors food processing packaging | |||||||||
|
|
||||||||||


