Alloy Steel Traction Wheels
Chain Sprockets and Traction Wheels
Dimensions are given in inches.
Unit of Measure
| Items |
/Asset/a1461.gif CSOTW-2210 Cast Solid Traction Wheel |
/Asset/a1461.gif CSOTW-2220 Cast Solid Traction Wheel |
/Asset/a1461.gif CSOTW-2260 Cast Solid Traction Wheel |
/Asset/a1461.gif CSPTW-132 Cast Split Traction Wheel |
/Asset/a1461.gif CSPTW-844-26 Cast Split Traction Wheel |
|||||
| Chain Number | N/A 2,210 | N/A 2,220 | N/A 2,260 | N/A 132 | N/A 844 | |||||
| Hub No. | N/A | |||||||||
| Drawing | N/A | |||||||||
| Tread Width (A) | N/A | |||||||||
| Outside Diameter | N/A 26.75 | N/A 26.75 | N/A 26.75 | N/A 27.75 | N/A 26.00 | |||||
| Flange Width | N/A | |||||||||
| Face Width | N/A 2.13 | N/A 2.13 | N/A 2.13 | N/A 3.00 | N/A 2.19 | |||||
| Fits Hub No. | N/A | |||||||||
| Max. Bore Diameter | N/A 4.25 | N/A 4.25 | N/A 4.25 | N/A 2.31 | N/A 6.50 | |||||
| Min. Bore Diameter | N/A 3.50 | N/A 3.50 | N/A 3.50 | N/A 2.44 | N/A 5.94 | |||||
| Max. Hub Diameter | N/A 6.50 | N/A 6.50 | N/A 6.50 | N/A 5.75 | N/A 9.00 | |||||
| Max. Hub Length | N/A 7.00 | N/A 7.00 | N/A 7.00 | N/A 6.50 | N/A 8.50 | |||||
| Weight | N/A 245 lb | N/A 245 lb | N/A 245 lb | N/A 210 lb | N/A 245 lb | |||||
| Note | N/A | |||||||||
| Applications Served | N/A cement plants | N/A cement plants | N/A cement plants | N/A bucket elevators cement plants conveyors fertilizer conveying grain handling | N/A cement plants coal preparation conveyors heavy duty conveyors | |||||
|
|
||||||||||


