Alloy Steel Idlers and Rollers
Chain Sprockets and Traction Wheels
Dimensions are given in inches.
Unit of Measure
| Items |
/Asset/a1463.gif CSFI-H-120 Cast Single Flanged Idler |
/Asset/a1463.gif CSFI-678 Cast Single Flanged Idler |
/Asset/a1463.gif CSFI-698 Cast Single Flanged Idler |
/Asset/a1463.gif CDFI-678 Cast Double Flanged Idler |
/Asset/a1463.gif CDFI-698 Cast Double Flanged Idler |
|||||
| Chain Number | N/A H-120 | N/A 678 | N/A 698 | N/A 678 | N/A 698 | |||||
| Max. Bore Diameter | N/A 3.25 | N/A 3.25 | N/A 3.25 | N/A 3.25 | N/A 3.75 | |||||
| Min. Bore Diameter | N/A 2.25 | N/A 2.75 | N/A 2.75 | N/A 2.75 | N/A 2.75 | |||||
| Max. Hub Diameter | N/A 5.50 | N/A 5.75 | N/A 6.00 | N/A 5.75 | N/A 6.00 | |||||
| Max. Hub Length | N/A 4.50 | N/A 6.00 | N/A 6.00 | N/A 6.00 | N/A 6.00 | |||||
| Drawing |
N/A
Dimensions<!--Cast Single Flanged Idler--> |
N/A
Dimensions<!--Cast Single Flanged Idler--> |
N/A
Dimensions<!--Cast Single Flanged Idler--> |
N/A
Dimensions<!--Cast Double Flanged Idler--> |
N/A
Dimensions<!--Cast Double Flanged Idler--> |
|||||
| Dimension (A) | N/A 12 | N/A 16.50 | N/A 20 | N/A 16.50 | N/A 20 | |||||
| Dimension (B) | N/A 2.88 | N/A 2.50 | N/A 3.75 | N/A 2.75 | N/A 3.75 | |||||
| Dimension (C) | N/A 14.00 | N/A 19.50 | N/A 22.50 | N/A 19.50 | N/A 22.50 | |||||
| Dimension (E) | N/A 2.000 | N/A 2.000 | N/A 2.88 | N/A 2.000 | N/A 2.88 | |||||
| Dimension (F) | N/A 1.500 | N/A 3.00 | N/A 3.00 | N/A 3.00 | N/A 3.00 | |||||
| Tread Diameter (A) | N/A | |||||||||
| Tread Width (B) | N/A | |||||||||
| Flange Diameter (C) | N/A | |||||||||
| Overall Width (D) | N/A | |||||||||
| Length Thru Bore | N/A | |||||||||
| Weight | N/A 78 lb | N/A 90 lb | N/A 150 lb | N/A 130.0 lb | N/A 200 lb | |||||
| Applications Served | N/A bucket elevators cement plants conveyors fertilizer conveying grain handling | N/A automotive industry conveyors flight conveyors heavy duty conveyors material handling meat packing overhead conveyors recycling refineries steel mills sugar processing trolley conveyors | N/A automotive industry conveyors flight conveyors heavy duty conveyors material handling meat packing overhead conveyors recycling refineries steel mills sugar processing trolley conveyors | N/A automotive industry conveyors flight conveyors heavy duty conveyors material handling meat packing overhead conveyors recycling refineries steel mills sugar processing trolley conveyors | N/A automotive industry conveyors flight conveyors heavy duty conveyors material handling meat packing overhead conveyors recycling refineries steel mills sugar processing trolley conveyors | |||||
|
|
||||||||||


