Alloy Steel Chain Sprockets
Chain Sprockets and Traction Wheels
Dimensions are given in inches.
Unit of Measure
| Items |
/Asset/a1459.gif CSOS-SD-21-6 Cast Solid Sprocket |
/Asset/a1459.gif CSOS-SD-21-8 Cast Solid Sprocket |
/Asset/a1459.gif CSOS-SD-21-9 Cast Solid Sprocket |
/Asset/a1459.gif CSOS-SD-27-8 Cast Solid Sprocket |
/Asset/a1459.gif CSOS-C-110S-8 Cast Solid Sprocket |
|||||
| Chain Number | N/A SD-21 | N/A SD-21 | N/A SD-21 | N/A SD-27 | N/A C-110S | |||||
| No. of Teeth | N/A 6 | N/A 8 | N/A 9 | N/A 8 | N/A 8 | |||||
| Pitch Diameter (A) | N/A 18.000 | N/A 23.52 | N/A 26.31 | N/A 23.52 | N/A 15.68 | |||||
| Max. Bore Diameter | N/A 5.25 | N/A 5.94 | N/A 6.94 | N/A 4.94 | N/A 2.50 | |||||
| Min. Bore Diameter | N/A 3.75 | N/A 2.94 | N/A 3.44 | N/A 2.44 | N/A 2.00 | |||||
| Max. Hub Diameter | N/A 7.50 | N/A 9.00 | N/A 10.00 | N/A 7.50 | N/A 4.75 | |||||
| Max. Hub Length | N/A 8.00 | N/A 10.00 | N/A 10.00 | N/A 5.00 | N/A 4.88 | |||||
| Drawing | N/A | |||||||||
| Dimension (B) | N/A | |||||||||
| Dimension (C) | N/A | |||||||||
| Dimension (E) | N/A | |||||||||
| Tooth Face Width | N/A | |||||||||
| Fits Hub No. | N/A | |||||||||
| Weight | N/A 105.0 lb | N/A 500.0 lb | N/A 550 lb | N/A 230.0 lb | N/A 90 lb | |||||
| Note | N/A | |||||||||
| Applications Served | N/A conveyors forest products heavy duty conveyors | |||||||||
|
|
||||||||||


