ISO 9001 - Registered Quality System Dixon, IL
FEMAWEFPTDAPTRA
All Categories > Precision Roller Chains > British Standard Chains > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

British Standard Chains

Check up to five results to perform an action.

British standard chains are also known as metric chains. They are similar to ANSI chains in that the pitch is based on fractions of an inch, but they are different in some key dimensions. Dimensions are given in inches.



Compare Items
   
  Results 26 - 35 of 35 1 2 

Item #

Pitch (P)

Roller Width (W)

Roller Diameter (D)

Riv. End to Center Line (A)

Conn. End to Center Line (B)

Link Plate Height (H)

Link Plate Thickness (T)

Pin Diameter (E)

Avg. Ultimate Strength

12B-S .750 0.460 0.475 0.444 0.574 0.635 0.073 0.225 7,300 lb
16B-S 1.000 0.670 0.625 0.713 0.831 0.830 0.157 0.326 17,600 lb
20B-S 1.250 0.770 0.750 0.791 0.961 1.040 0.176 0.401 26,600 lb
24B-S 1.50 1.000 1.00 1.066 1.267 1.315 0.236 0.576 43,200 lb
28B-S 1.750 1.220 1.100 1.297 1.474 1.460 0.287 0.626 59,300 lb
32B-S 2.00 1.220 1.150 1.305 1.502 1.665 0.276 0.701 65,900 lb
40B-S 2.500 1.500 1.550 1.626 2.028 2.085 0.323 0.901 93,600 lb
48B-S 3.000 1.800 1.900 1.951 2.364 2.515 0.472 1.151 141,000 lb
24B-SH 1.50 1.000 1.00 1.198 1.387 1.415 0.248 0.576 59,500 lb
28B-SH 1.750 1.220 1.100 1.335 1.551 1.606 0.287 0.626 71,600 lb
  Results 26 - 35 of 35 1 2 
Privacy     Sitemap     Catalog IndexSite created by ThomasNet Web Solutions and powered by Navigator Platform