Allied-Locke's XDO series chains are optimized for the severe requirements of the oilfield industry. Features of Allied-Locke's XDO chain include shot peening to increase fatigue strength and improve resistance to fatigue cracking, wider waist link plates for greater resistance to shock, ball drifting of the sideplate holes to increase the life of the chain, and specialized hot dip lubrication to maximize lubrication penetration in the chain joints.
51 - 75 of 102 | Results Per Page | View | Unit of Measure
1 2 3 4 5 

Item #

Pitch (P)

Roller Width (W)

Roller Diameter (D)

Link Plate Height (H)

Link Plate Thickness (T)

Pin Diameter (E)

Avg. Ultimate Strength

N/A 2.00 N/A 1.250 N/A 1.125 N/A 1.900 N/A 0.250 N/A 0.562 N/A 343500 lb
N/A 2.00 N/A 1.250 N/A 1.125 N/A 1.900 N/A 0.250 N/A 0.562 N/A 412200 lb
N/A 2.500 N/A 1.500 N/A 1.562 N/A 2.375 N/A 0.312 N/A 0.781 N/A 106600 lb
N/A 2.500 N/A 1.500 N/A 1.562 N/A 2.375 N/A 0.312 N/A 0.781 N/A 213200 lb
N/A 2.500 N/A 1.500 N/A 1.562 N/A 2.375 N/A 0.312 N/A 0.781 N/A 319800 lb
N/A 2.500 N/A 1.500 N/A 1.562 N/A 2.375 N/A 0.312 N/A 0.781 N/A 426400 lb
N/A 2.500 N/A 1.500 N/A 1.562 N/A 2.375 N/A 0.312 N/A 0.875 N/A 135000 lb
N/A 2.500 N/A 1.500 N/A 1.562 N/A 2.375 N/A 0.312 N/A 0.875 N/A 270000 lb
N/A 2.500 N/A 1.500 N/A 1.562 N/A 2.375 N/A 0.312 N/A 0.875 N/A 405000 lb
N/A 3.000 N/A 1.875 N/A 1.875 N/A 2.850 N/A 0.375 N/A 0.937 N/A 153200 lb
N/A 3.000 N/A 1.875 N/A 1.875 N/A 2.850 N/A 0.375 N/A 0.937 N/A 306400 lb
N/A 3.000 N/A 1.875 N/A 1.875 N/A 2.850 N/A 0.375 N/A 0.937 N/A 459600 lb
N/A .750 N/A 0.500 N/A 0.469 N/A 0.713 N/A 0.125 N/A 0.234 N/A 11300 lb
N/A .750 N/A 0.500 N/A 0.469 N/A 0.713 N/A 0.125 N/A 0.234 N/A 22600 lb
N/A .750 N/A 0.500 N/A 0.469 N/A 0.713 N/A 0.125 N/A 0.234 N/A 33900 lb
N/A .750 N/A 0.500 N/A 0.469 N/A 0.713 N/A 0.125 N/A 0.234 N/A 45200 lb
N/A 1.000 N/A 0.625 N/A 0.625 N/A 0.950 N/A 0.156 N/A 0.312 N/A 20500 lb
N/A 1.000 N/A 0.625 N/A 0.625 N/A 0.950 N/A 0.156 N/A 0.312 N/A 41000 lb
N/A 1.000 N/A 0.625 N/A 0.625 N/A 0.950 N/A 0.156 N/A 0.312 N/A 61500 lb
N/A 1.000 N/A 0.625 N/A 0.625 N/A 0.950 N/A 0.156 N/A 0.312 N/A 82000 lb
N/A 1.000 N/A 0.625 N/A 0.625 N/A 0.950 N/A 0.156 N/A 0.312 N/A 102500 lb
N/A 1.000 N/A 0.625 N/A 0.625 N/A 0.950 N/A 0.156 N/A 0.312 N/A 123000 lb
N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.187 N/A 0.375 N/A 29600 lb
N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.187 N/A 0.375 N/A 59200 lb
N/A 1.250 N/A 0.750 N/A 0.750 N/A 1.188 N/A 0.187 N/A 0.375 N/A 88800 lb
51 - 75 of 102 | Results Per Page | View | Unit of Measure
1 2 3 4 5