ISO 9001 - Registered Quality System Dixon, IL
FEMAWEFPTDAPTRA
All Categories > Engineering Class Chains and Buckets > Cast Manganese and Alloy Steel Chains > Chain Sprockets and Traction Wheels > Alloy Steel Hubs > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Alloy Steel Hubs

Check up to five results to perform an action.

Dimensions are given in inches.

Search Items


Compare Items
   
  Results 26 - 50 of 61 1 2 3 

Item #

Item Name

Hub No.

Max. Bore Diameter

Min. Bore Diameter

Max. Hub Length

Weight

ASH-23 Alloy Steel Hub 23 5.25 1.94 7.50 125.0 lb
ASH-23S Alloy Steel Hub 23S 6.00 5.50 8.00 140.0 lb
ASH-24 Alloy Steel Hub 24 6.94 1.94 9.00 150 lb
ASH-24S Alloy Steel Hub 24S 3.44 3.00 5.00 95 lb
ASH-25 Alloy Steel Hub 25 5.94 2.44 8.00 135.0 lb
ASH-26 Alloy Steel Hub 26 3.75 3.25 5.00 90 lb
ASH-27 Alloy Steel Hub 27 4.44 2.94 7.00 100.0 lb
ASH-28 Alloy Steel Hub 28 3.44 2.94 5.25 100.0 lb
ASH-29 Alloy Steel Hub 29 4.00 2.94 5.00 103 lb
ASH-30 Alloy Steel Hub 30 6.94 2.44 10.00 190 lb
ASH-31 Alloy Steel Hub 31 3.50 2.94 7.00 160 lb
ASH-32 Alloy Steel Hub 32 4.44 3.44 7.38 147 lb
ASH-33 Alloy Steel Hub 33 3.94 3.44 6.50 120.0 lb
ASH-34 Alloy Steel Hub 34 2.94 2.44 4.25 75 lb
ASH-35 Alloy Steel Hub 35 4.94 2.94 6.50 124 lb
ASH-36 Alloy Steel Hub 36 6.50 2.44 10.00 188 lb
ASH-36S Alloy Steel Hub 36S 8.00 7.75 10.00 340 lb
ASH-37 Alloy Steel Hub 37 5.94 1.88 10.00 265 lb
ASH-38 Alloy Steel Hub 38 5.44 3.44 7.50 202 lb
ASH-39 Alloy Steel Hub 39 6.94 6.75 10.00 280 lb
ASH-40 Alloy Steel Hub 40 4.94 2.94 6.00 160 lb
ASH-41 Alloy Steel Hub 41 4.94 2.44 7.50 183 lb
ASH-42 Alloy Steel Hub 42 5.94 1.31 10.00 238 lb
ASH-43 Alloy Steel Hub 43 7.50 2.44 7.00 200 lb
ASH-44 Alloy Steel Hub 44 8.00 2.44 10.00 360 lb
  Results 26 - 50 of 61 1 2 3 
Privacy     Sitemap     Catalog IndexSite created by ThomasNet Web Solutions and powered by Navigator Platform