ISO 9001 - Registered Quality System Dixon, IL
FEMAWEFPTDAPTRA
All Categories > Engineering Class Chains and Buckets > Cast Manganese and Alloy Steel Chains > Chain Sprockets and Traction Wheels > Alloy Steel Chain Sprockets > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Alloy Steel Chain Sprockets

Check up to five results to perform an action.

Dimensions are given in inches.

Search Items


Compare Items
   
  Results 26 - 50 of 164  1 2 3 4 5 »  

Item #

Item Name

Chain Number

No. of Teeth

Pitch Diameter (A)

Max. Bore Diameter

Min. Bore Diameter

Tooth Face Width

CSOS-C-132-13 Cast Solid Sprocket C-132 13 25.28 5.50 2.75 N/A
CSOS-C-132S-8 Cast Solid Sprocket C-132S 8 15.81 3.25 2.75 N/A
CSOS-C-132S-13 Cast Solid Sprocket C-132S 13 25.28 5.50 2.75 N/A
CSOS-H-480-6 Cast Solid Sprocket H-480 6 16.00 3.44 2.44 N/A
CSOS-678-5 Cast Solid Sprocket 678 5 19.42 4.44 2.94 N/A
CSOS-698-7 Cast Solid Sprocket 698 7 26.96 5.75 5.25 N/A
CSOS-844LD-12 Cast Solid Sprocket 844LD 12 23.18 2.94 2.44 N/A
CSOS-844LD-15 Cast Solid Sprocket 844LD 15 28.86 2.94 2.44 N/A
CSOS-844LD-17 Cast Solid Sprocket 844LD 17 32.66 2.94 2.44 N/A
CSOS-844MD-12 Cast Solid Sprocket 844MD 12 23.18 2.94 2.44 N/A
CSOS-844MD-15 Cast Solid Sprocket 844MD 15 28.86 2.94 2.44 N/A
CSOS-844MD-17 Cast Solid Sprocket 844MD 17 32.66 2.94 2.44 N/A
CSOS-844RD-13 Cast Solid Sprocket 844RD 13 25.07 2.94 2.44 N/A
CSOS-856-12 Cast Solid Sprocket 856 12 23.18 4.94 4.44 N/A
CSOS-1934-8 Cast Solid Sprocket 1,934 8 15.68 3.44 2.94 N/A
CSOS-1934-9 Cast Solid Sprocket 1,934 9 17.56 3.44 2.94 N/A
CSOS-1934-10 Cast Solid Sprocket 1,934 10 19.42 5.25 2.94 N/A
CSOS-1952-9 Cast Solid Sprocket 1,952 9 26.31 4.75 2.75 N/A
CSOS-1953-7 Cast Solid Sprocket 1,953 7 13.83 3.13 2.75 N/A
CSOS-1953-8 Cast Solid Sprocket 1,953 8 23.52 7.75 5.25 N/A
CSOS-1953-10 Cast Solid Sprocket 1,953 10 19.42 4.25 3.75 N/A
CSOS-1955-8 Cast Solid Sprocket 1,955 8 23.52 5.94 2.44 N/A
CSOS-1955-9 Cast Solid Sprocket 1,955 9 26.31 6.75 3.25 N/A
CSOS-1955-10 Cast Solid Sprocket 1,955 10 29.12 4.25 3.25 N/A
CSOS-1958-8 Cast Solid Sprocket 1,958 8 23.52 5.94 2.44 N/A
  Results 26 - 50 of 164  1 2 3 4 5 »  
Privacy     Sitemap     Catalog IndexSite created by ThomasNet Web Solutions and powered by Navigator Platform